Vivo V40 vs Realme GT 6T: In the competitive mid-range smartphone market, Vivo and Realme are going head-to-head with their latest offerings. Vivo recently introduced its V40 series, featuring the standard Vivo V40 and the higher-end Vivo V40 Pro. The base model, Vivo V40, is priced at Rs 34,999, directly competing with the Realme GT 6T, which launched in June with a starting price of Rs 30,999.
Both smartphones boast AMOLED displays, but they differ in their choice of Qualcomm processors. The Vivo V40 is powered by the Snapdragon 7 Gen 3, while the Realme GT 6T uses the Snapdragon 7+ Gen 3.
Vivo V40 vs Realme GT 6T: Detailed Comparison
Feature | Vivo V40 | Realme GT 6T |
---|---|---|
Starting Price | Rs 34,999 for 8GB+128GB | Rs 30,999 for 8GB+128GB |
Display | 6.78-inch 1.5K AMOLED, 120Hz, 4500 nits | 6.78-inch AMOLED, 120Hz, 6000 nits, Gorilla Glass Victus 2 |
Processor | Snapdragon 7 Gen 3 | Snapdragon 7+ Gen 3 |
RAM and Storage Options | 8GB+128GB, 8GB+256GB (V40 Pro) | 8GB+128GB, 8GB+256GB, 12GB+256GB, 12GB+512GB |
Battery | 5500mAh, 80W fast charging | 5500mAh, 120W SuperVOOC charging |
Operating System | Android 14 with Funtouch OS 14 | Android 14 with Realme UI 5.0 |
Main Rear Camera | 50MP with OIS and ZEISS optics | 50MP Sony LYT-600 with OIS |
Additional Rear Cameras | 50MP ultra-wide, 50MP 2x telephoto (V40 Pro) | 8MP Sony IMX355 wide-angle, Street Photo Mode 4.0 |
Front Camera | 32MP | 32MP |
Special Features | IP68 dust and water resistance, ZEISS-style portrait modes, Aura light flash | Nano Mirror finish, dedicated privacy chipset, Iceberg Vapor Cooling System |
Software Updates | 3 years of OS updates, 4 years of security updates | 3 years of OS updates, 4 years of security updates |
Color Options | Ganges Blue, Lotus Purple, Titanium Grey | Fluid Silver, Razor Green |
Availability | Sales start on August 19 (V40) | Available since May 29 |
Key Highlights: Vivo V40 vs Realme GT 6T
The Vivo V40 and Realme GT 6T each offer distinct advantages in the mid-range market. The Realme GT 6T excels in performance and charging speed, making it ideal for gamers and power users. In contrast, the Vivo V40 emphasizes superior camera quality, a brighter display, and durability, thanks to its ZEISS optics and IP68 rating. Photography enthusiasts and those seeking a premium build might prefer the Vivo V40, while the Realme GT 6T appeals to those prioritizing speed and efficiency.
Conclusion: Choose the Vivo V40 for top-notch photography and a durable build, or opt for the Realme GT 6T if you need blazing-fast performance and charging.